MLS®: | A1022981 |
Price: | 529,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 1 and Half Storey,Bungalow |
Lot Size: | 9,394 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 3084 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 5 |
Baths Total: | 5 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Hardwood, Other, Tile |
Heating: | In Floor, Fireplace(s), Forced Air, See Remarks |
Basement: | Finished, Full |
Suite: | No |
Address: | 511 9 Avenue , Bassano, Alberta T0J 0B0 |
City: | Bassano |
County: | Newell, County of |
Province: | Alberta |
Postal Code: | T0J 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 19.05 |
Lot Dimensions: | 19.05 x 45.81 |
Roof: | Asphalt Shingle |
Zoning: | R-1 Residential |
Construction: | Asphalt, Brick, Concrete, Other, Wood Frame |
Parking Total: | 2 |
Kitchen: | Main - 12`0" x 17`0" |
Dining Room: | Main - 13`0" x 11`0" |
Living Room: | Main - 17`0" x 21`0" |
Laundry: | Main - 6`0" x 8`0" |
Master Bedroom: | Main - 16`0" x 16`0" |
4pc Ensuite bath: | Main - 13`0" x 10`0" |
Bedroom: | Main - 10`0" x 17`0" |
3pc Ensuite bath: | Main - 5`0" x 5`0" |
Office: | Main - 11`0" x 13`0" |
3pc Bathroom: | Main - 5`0" x 6`0" |
Loft: | Second - 17`0" x 28`0" |
Bedroom: | Second - 9`0" x 22`0" |
4pc Bathroom: | Second - 7`0" x 12`0" |
Game Room: | Basement - 28`0" x 21`0" |
Media Room: | Basement - 117`0" x 18`0" |
Bedroom: | Basement - 15`0" x 19`0" |
Bedroom: | Basement - 11`0" x 15`0" |
4pc Bathroom: | Basement - 11`0" x 4`0" |
Storage: | Basement - 12`0" x 17`0" |
Listing Updated: January 19th 5:15pm
Coaldale Real Estate Centre Open Houses, Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license