MLS®: | A1036825 |
Price: | 245,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Bi-Level |
Lot Size: | 2,903 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 681 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 105 Crimson Court , Blackfalds, Alberta T4M 0A7 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0A7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 7.62M 25`0" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Concrete, Vinyl Siding |
Parking Total: | 2 |
Kitchen: | Main - 10`1" x 8`5" |
Dining Room: | Main - 7`7" x 8`4" |
Living Room: | Main - 17`9" x 9`0" |
Bedroom: | Main - 11`4" x 9`5" |
4pc Bathroom: | Main - 4`8" x 8`2" |
Entrance: | Main - 6`8" x 4`5" |
Family Room: | Basement - 11`2" x 8`8" |
Bedroom: | Basement - 9`4" x 13`5" |
Bedroom: | Basement - 8`7" x 12`9" |
4pc Bathroom: | Basement - 4`9" x 7`7" |
Laundry: | Basement - 3`2" x 3`0" |
Furnace/Utility Room: | Basement - 5`1" x 6`5" |
Listing Updated: January 15th 7:15pm
Updated: January 15th 7:15pm |
Coaldale Real Estate Centre Open Houses, Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license