MLS®: | A1043835 |
Price: | 625,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 12,938 sq. ft. |
Levels: | One |
Total Sqft: | 2213 Sqft. |
Possession: | Immediate |
Restrictions | Airspace Restriction,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 127 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Linoleum |
Heating: | Baseboard, Boiler, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 66 Tucker Road , Airdrie, Alberta T4A 1S7 |
City: | Airdrie |
Subdivision: | Thorburn |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 1S7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1987 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 44.00M 144`4" |
Roof: | Clay Tile |
Zoning: | R1 |
Construction: | Concrete, Wood Frame |
Parking Total: | 4 |
Bedroom: | Basement - 9`10" x 19`8" |
Bedroom: | Main - 9`11" x 11`5" |
Bedroom: | Main - 10`10" x 13`5" |
Master Bedroom: | Main - 20`6" x 13`1" |
Laundry: | Main - 5`11" x 7`7" |
Game Room: | Basement - 19`5" x 25`9" |
Dining Room: | Main - 12`11" x 8`4" |
Family Room: | Main - 15`10" x 11`9" |
Dining Room: | Main - 16`7" x 11`1" |
Kitchen: | Main - 10`0" x 10`7" |
Living Room: | Main - 15`10" x 19`3" |
3pc Bathroom: | Basement |
4pc Bathroom: | Main |
6pc Ensuite bath: | Main |
2pc Bathroom: | Main |
Listing Updated: March 3rd 10:00am
Updated: March 3rd 10:00am |
Coaldale Real Estate Centre Open Houses, Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license