MLS®: | A1065428 |
Price: | 469,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 7,406 sq. ft. |
Levels: | Two |
Total Sqft: | 1613 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 30 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | In Floor, Forced Air |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 53 Vintage Close , Blackfalds, Alberta T4M 0L6 |
City: | Blackfalds |
Subdivision: | Valley Ridge |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0L6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | House |
Foundation: | Poured Concrete, See Remarks |
Frontage: | 14.43M 47`4" |
Lot Dimensions: | 14.43 x 33.09 x 20.82 x 34.42 (metres) |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 3 |
Laundry: | Main - 8`5" x 7`3" |
Living Room: | Main - 13`1" x 13`2" |
Bedroom: | Second - 9`11" x 10`5" |
4pc Bathroom: | Second |
5pc Ensuite bath: | Second |
Bedroom: | Second - 12`2" x 9`9" |
Master Bedroom: | Second - 12`7" x 13`3" |
4pc Bathroom: | Basement |
2pc Bathroom: | Main |
Dining Room: | Main - 11`10" x 8`3" |
Kitchen: | Main - 11`10" x 12`5" |
Bedroom: | Basement - 10`7" x 9`0" |
Game Room: | Basement - 23`9" x 13`5" |
Furnace/Utility Room: | Basement - 13`0" x 9`3" |
Listing Updated: March 3rd 4:55am
Coaldale Real Estate Centre Open Houses, Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license