MLS®: | A1069080 |
Price: | 865,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 7,287 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 2113 Sqft. |
Possession: | Negotiable |
Restrictions | Utility Right Of Way |
Days On Market | 12 |
Baths Full: | 4 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | High Efficiency, In Floor, Fireplace(s), Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 153 Coopers Park SW, Airdrie, Alberta T4B 3L7 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3L7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 8.20M 26`11" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
5pc Ensuite bath: | Main - 11`0" x 10`10" |
Bedroom: | Lower - 13`7" x 9`3" |
Bedroom: | Lower - 12`5" x 10`0" |
Bedroom: | Main - 10`10" x 9`1" |
Laundry: | Main - 7`3" x 5`6" |
Game Room: | Lower - 26`5" x 15`10" |
Bedroom: | Upper - 12`0" x 9`11" |
Bonus Room: | Upper - 13`4" x 10`8" |
Master Bedroom: | Main - 14`0" x 12`0" |
Breakfast Nook: | Main - 10`0" x 10`0" |
Living Room: | Main - 15`11" x 14`7" |
Dining Room: | Main - 13`10" x 10`11" |
Kitchen: | Main - 14`6" x 10`11" |
4pc Bathroom: | Main |
4pc Bathroom: | Upper |
4pc Bathroom: | Lower |
Storage: | Lower - 35`10" x 17`8" |
Listing Updated: February 24th 6:25pm
Coaldale Real Estate Centre Open Houses, Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license