MLS®: | A1070349 |
Price: | 249,999.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 1 and Half Storey |
Lot Size: | 5,500 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 1099 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Days On Market | 9 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Linoleum, Vinyl |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 3066 223 Street , Bellevue, Alberta T0K 0C0 |
City: | Bellevue |
County: | Crowsnest Pass |
Province: | Alberta |
Postal Code: | T0K 0C0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 2 |
Bedroom: | Upper - 11`7" x 11`2" |
Master Bedroom: | Upper - 27`1" x 9`9" |
Laundry: | Main - 8`5" x 4`4" |
Bedroom: | Main - 9`3" x 8`7" |
Bedroom: | Main - 9`7" x 8`4" |
Living Room: | Main - 11`1" x 8`3" |
4pc Bathroom: | Main - 8`4" x 3`1" |
Dining Room: | Main - 12`7" x 12`4" |
Kitchen: | Main - 13`4" x 12`4" |
Office: | Main - 11`7" x 8`8" |
Listing Updated: March 3rd 4:25am
Coaldale Real Estate Centre Open Houses, Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license